
Statement of Educational Effectiveness
Biblical Seminary is committed to effective education and training for Christian ministry. To that end, the seminary engages in institutional, program, and course level assessment for continuous improvement of student learning, the student experience, and other aspects of the seminary’s educational and extracurricular programs. For questions about the seminary’s program of assessment and educational effectiveness, please contact the This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Completion Rates*
| Completion Rates for 2011 | ||||
|---|---|---|---|---|
| MDiv | MAC / MAM | MA | DMin | |
| Less Than 2 Years | 0 | 15 | 0 | 0 |
| 2 to 3 Years | 0 | 0 | 1 | 0 |
| 3 to 4 Years | 30 | 1 | 1 | 6 |
| 4 to 5 Years | 0 | 0 | 1 | 0 |
| 5 to 6 Years | 2 | 0 | 2 | 0 |
| 6 + Years | 1 | 1 | 1 | 0 |
| Totals | 33 | 17 | 6 | 6 |
| Completion Rates for 2012 | ||||
|---|---|---|---|---|
| MDiv | MAC / MAM | MA | DMin | |
| Less Than 2 Years | 1 | 15 | 0 | 0 |
| 2 to 3 Years | 2 | 5 | 2 | 0 |
| 3 to 4 Years | 23 | 0 | 0 | 0 |
| 4 to 5 Years | 9 | 0 | 0 | 3 |
| 5 to 6 Years | 0 | 1 | 0 | 1 |
| 6 + Years | 2 | 1 | 2 | 1 |
| Totals | 37 | 22 | 4 | 5 |
Placement Rates*
| Placement Rates for 2011 | ||||
|---|---|---|---|---|
| MDiv | MAC / MAM | MA | DMin | |
| Vocational | 23 | 6 | 4 | 6 |
| Non-vocational | 1 | 1 | 0 | 0 |
| Further Study | 5 | 6 | 1 | 0 |
| Seeking | 1 | 1 | 0 | 0 |
| Unknown | 3 | 3 | 1 | 0 |
| Totals | 33 | 17 | 6 | 6 |
Satisfaction with Skills**
| MDiv Students' Satisfaction with Skills 1-Lowest; 5-Highest |
||
|---|---|---|
| 2010-11 | 2011-12 | |
| Ability to use and interpret Scripture | 4.5 | 4.5 |
| Ability to think theologically | 4.3 | 4.6 |
| Knowledge of my own religious tradition | 4.0 | 4.1 |
| Knowledge of church doctrine/history | 4.1 | 4.1 |
| Ability to lead others | 4.1 | 4.5 |
| Ability to relate social issues to faith | 4.4 | 4.4 |
| Ability to preach well | 4.2 | 4.1 |
| Professional MA Students' Satisfaction with Skills 1-Lowest; 5-Highest |
||
|---|---|---|
| 2010-11 | 2011-12 | |
| Ability to use and interpret Scripture | 3.9 | 4.1 |
| Ability to think theologically | 3.7 | 4.3 |
| Knowledge of church doctrine/history | 3.4 | 4.1 |
| Knowledge of my own religious tradition | 3.6 | 3.7 |
| Ability to relate social issues to faith | 3.8 | 4.4 |
Overall Satisfaction with Program**
| MDiv Students' Overall Experience During Theological Program 1-Lowest; 5-Highest |
||
|---|---|---|
| 2010-11 | 2011-12 | |
| Satisfied with academics | 4.6 | 4.6 |
| Faculty were supportive | 4.6 | 4.5 |
| Grown spiritually | 4.6 | 4.7 |
| Personal faith respected | 4.5 | 4.5 |
| I made good friends here | 4.6 | 4.5 |
| Able to integrate theology / ministry | 4.5 | 4.6 |
| School has tried to be inclusive | 4.4 | 4.6 |
| Commuting increased the time it took to complete my program | 2.8 | 3.3 |
| I would choose Biblical again | 4.4 | 4.4 |
| Professional MA Students' Overall Experience During Program 1-Lowest; 5-Highest |
||
|---|---|---|
| 2010-11 | 2011-12 | |
| Satisfied with academics | 4.5 | 4.4 |
| Faculty were supportive | 4.8 | 4.7 |
| Grown spiritually | 4.5 | 4.4 |
| Personal faith respected | 4.8 | 4.5 |
| I made good friends here | 4.6 | 4.4 |
| Able to integrate theology / ministry | 4.5 | 4.3 |
| School has tried to be inclusive | 4.8 | 4.4 |
| Commuting increased the time it took to complete my program | 2.6 | 3.1 |
| I would choose Biblical again | 4.6 | 4.4 |
*Source: BTS Institutional Research
**Source: ATS Graduating Student Questionnaires from 2010-11 and 2011-12.